<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tewkesbury Popular Angling Association</title>
	<atom:link href="http://www.tewkesburyfishing.net/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tewkesburyfishing.net/wp</link>
	<description>Fishing club - match and pleasure!</description>
	<lastBuildDate>Fri, 02 Mar 2012 09:24:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Christmas Match!</title>
		<link>http://www.tewkesburyfishing.net/wp/?p=244</link>
		<comments>http://www.tewkesburyfishing.net/wp/?p=244#comments</comments>
		<pubDate>Wed, 07 Dec 2011 09:23:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tewkesburyfishing.net/wp/?p=244</guid>
		<description><![CDATA[The TPAA held their annual Christmas match on Sunday 4th December. 21 members fished in 4 sections with 2 sections on the Avon and 2 sections on the Severn. The Avon is still running very clear but the Severn had &#8230; <a href="http://www.tewkesburyfishing.net/wp/?p=244">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The TPAA held their annual Christmas match on Sunday 4th December. 21 members fished in 4 sections with 2 sections on the Avon and 2 sections on the Severn. The Avon is still running very clear but the Severn had some fresh water which resulted in a nice pace on the river and a tinge of colour. Results are as follows:-</p>
<p>Section A  Lower Mill Avon</p>
<p>Andy Griffiths             5lb 5oz<br />
Rob Danter                     4oz</p>
<p>Section B   Mill Avon from the mill pit to the council yard.</p>
<p>Keith Winn                 8lb 11oz<br />
Paul Baylis                 5lb 7oz</p>
<p>Section C    Severn below the weir.</p>
<p>Russ Jeynes               21lb 3oz<br />
Conrad Wilkes            14lb 12oz</p>
<p>Section D   Severn above the weir.</p>
<p>Kenny Wilson             21lb 5oz<br />
Pete Wilson               3lb 4oz</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tewkesburyfishing.net/wp/?feed=rss2&amp;p=244</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAA Cup</title>
		<link>http://www.tewkesburyfishing.net/wp/?p=241</link>
		<comments>http://www.tewkesburyfishing.net/wp/?p=241#comments</comments>
		<pubDate>Sun, 30 Oct 2011 07:02:36 +0000</pubDate>
		<dc:creator>rsafe</dc:creator>
				<category><![CDATA[Match Report]]></category>

		<guid isPermaLink="false">http://www.tewkesburyfishing.net/wp/?p=241</guid>
		<description><![CDATA[TPAA 16th October 2011 Tewkesbury members fished on the Severn above and below the weir for the B A A cup. The river was back to summer level and clear after a slight rise midweek. This again made the fishing &#8230; <a href="http://www.tewkesburyfishing.net/wp/?p=241">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>TPAA  16th October 2011</p>
<p>Tewkesbury members fished on the Severn above and below the weir for the B A A cup. The river was back to summer level and clear after a slight rise midweek. This again made the fishing hard which was reflected in the relatively low weights returned compared with last weekend.</p>
<p>1st                  Peg 38                  Tony Gibbs                17lb 5oz<br />
2nd                 Peg 80                  Norman Barber            8lb 6oz<br />
3rd                 Peg 43                   Rob Danter                 7lb 12oz</p>
<p>Sections<br />
A section         Peg 41                   Gary Seadon               5lb 3oz<br />
B section         Peg 57                   Dave Grieg                  6lb 1oz<br />
C section         Peg 69                   Ron Wilcox                  7lb<br />
D section         Peg 82                   Ken Wilson                  5lb 12oz </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tewkesburyfishing.net/wp/?feed=rss2&amp;p=241</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Severn returns to form &#8211; Coronation Cup</title>
		<link>http://www.tewkesburyfishing.net/wp/?p=238</link>
		<comments>http://www.tewkesburyfishing.net/wp/?p=238#comments</comments>
		<pubDate>Tue, 11 Oct 2011 18:11:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tewkesburyfishing.net/wp/?p=238</guid>
		<description><![CDATA[TPAA 9th October Tewkesbury members fished for the Coronation Cup on the Severn above and below the weir. The river was up about 6 inches above the weir and 10 inches below but still running clear. This extra water seemed &#8230; <a href="http://www.tewkesburyfishing.net/wp/?p=238">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>TPAA 9th October</p>
<p>Tewkesbury members fished for the Coronation Cup on the Severn above and below the weir. The river was up about 6 inches above the weir and 10 inches below but still running clear. This extra water seemed to encourage the fish to feed and some good weights were recorded.</p>
<p>1st                     Peg 39                   Ken Wilson          43lb 4oz<br />
2nd                    Peg 73                   Ron Wilcox          29lb 6oz<br />
3rd                    Peg 49                    Dave Greig          24lb 15oz</p>
<p>SECTIONS</p>
<p>A section            Peg 41                   Ken Hobson          21lb<br />
B section            Peg 57                   Pete Wilson          16 lb 4oz<br />
C section            Peg 69                   Alan Cresswell      14lb 12oz<br />
D section            Peg 81                   Dick Safe              21lb 12oz </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tewkesburyfishing.net/wp/?feed=rss2&amp;p=238</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phil Jones Cup &#8211; 25th September</title>
		<link>http://www.tewkesburyfishing.net/wp/?p=235</link>
		<comments>http://www.tewkesburyfishing.net/wp/?p=235#comments</comments>
		<pubDate>Mon, 10 Oct 2011 11:34:14 +0000</pubDate>
		<dc:creator>rsafe</dc:creator>
				<category><![CDATA[Match Report]]></category>

		<guid isPermaLink="false">http://www.tewkesburyfishing.net/wp/?p=235</guid>
		<description><![CDATA[With the Severn still low and clear fishing was again hard when Tewkesbury members competed for the Phil Jones Cup. Pete Jones managed to find 8 bream on peg 81 for a weight of 17lb 12oz fishing the feeder well &#8230; <a href="http://www.tewkesburyfishing.net/wp/?p=235">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the Severn still low and clear fishing was again hard when Tewkesbury members competed for the Phil Jones Cup.<br />
Pete Jones managed to find 8 bream on peg 81 for a weight of 17lb 12oz fishing the feeder well across the river.<br />
Dick Safe was second with 7lb 12oz of mainly roach fishing a stick float with hemp on peg 57.</p>
<p>3rd    Tony Gibbs                 Peg 39         5lb 2oz<br />
4th    Rob Danter                 Peg 70         4lb 15oz</p>
<p>A section        Kevin Walker        Peg 41           4lb 10oz<br />
B section        Arthur Plumb        Peg 60           3lb 1oz<br />
C seaction      Ron Wilcox           Peg 62           4lb 13oz<br />
D saection      Ken Wilson           Peg 80           4lb 4oz</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tewkesburyfishing.net/wp/?feed=rss2&amp;p=235</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TPAA  Sunday 11th September 2011</title>
		<link>http://www.tewkesburyfishing.net/wp/?p=232</link>
		<comments>http://www.tewkesburyfishing.net/wp/?p=232#comments</comments>
		<pubDate>Tue, 13 Sep 2011 06:40:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Match Report]]></category>

		<guid isPermaLink="false">http://www.tewkesburyfishing.net/wp/?p=232</guid>
		<description><![CDATA[The TPAA members fished a float only pairs competition on the Avon at Breakingstone and Between the Mills on Sunday. Conditions were not good with the river being very clear, not a lot of flow, and strong winds to contend &#8230; <a href="http://www.tewkesburyfishing.net/wp/?p=232">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The TPAA members fished a float only pairs competition on the Avon at Breakingstone and Between the Mills on Sunday.<br />
Conditions were not good with the river being very clear, not a lot of flow, and strong winds to contend with resulting in below average weights being recorded.</p>
<p>The winning pair on the day were Dave Harris and Keith Wynn. Runners up on a weight countback were Adrian Narbeth and Shaun Gould.</p>
<p>1st  Dave Harris   3lb 15oz  2 section points         Keith Wynn     3lb 13oz   3 section points      Total 5 points</p>
<p>2nd Arrian Narbeth   6lb 2oz  1 section point        Shaun Gould   2lb 8oz    6 section points       Total 7 points</p>
<p>Sections</p>
<p>A section  Between the Mills       Mike Bishop     2lb 12 oz<br />
B section      &#8221;          &#8221;    &#8221;           Bill Biddle        3lb 10 oz<br />
C section  Breakingstone            Tony Davies     4lb 1 oz<br />
D section         &#8221;                        Rob Danter      4lb 0 oz</p>
<p>By Richard Safe</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tewkesburyfishing.net/wp/?feed=rss2&amp;p=232</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T.P.A.A  Sunday 4th September 2011</title>
		<link>http://www.tewkesburyfishing.net/wp/?p=230</link>
		<comments>http://www.tewkesburyfishing.net/wp/?p=230#comments</comments>
		<pubDate>Sun, 04 Sep 2011 18:52:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Match Report]]></category>

		<guid isPermaLink="false">http://www.tewkesburyfishing.net/wp/?p=230</guid>
		<description><![CDATA[The River Severn is in need of some fresh water to liven things up and this was reflected in the relatively low weights returned by the 26 club members who fished for the Bradford Cup. The top three anglers were &#8230; <a href="http://www.tewkesburyfishing.net/wp/?p=230">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The River Severn is in need of some fresh water to liven things up and this was reflected in the relatively low weights returned by the 26 club members who fished for the Bradford Cup. The top three anglers were all pegged below the weir and the results are as follows:-</p>
<p>1st        Peg 41              Norman Barber             16lb  3oz<br />
2nd       Peg 45              Bill Smith                      11lb  8oz<br />
3rd       Peg  57              Ken Wilson                   10lb  4oz<br />
4th        Peg 62              Ken Hobson                    8lb  9oz</p>
<p>Section Winners</p>
<p>A  section      Peg  46         Dickie Payne               5lb 11oz<br />
B  section      Peg  52         Rob Danter                 3lb  3oz<br />
C  section      Peg  63         Tony Davies                6lb  4oz<br />
D  section      Peg  69         Dave Greig                  4lb  5oz<br />
E  section      Peg  81         Dave Ford                   6lb 12 oz</p>
<p>Report by Richard Safe</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tewkesburyfishing.net/wp/?feed=rss2&amp;p=230</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TPAA Sunday 21st August 2011</title>
		<link>http://www.tewkesburyfishing.net/wp/?p=225</link>
		<comments>http://www.tewkesburyfishing.net/wp/?p=225#comments</comments>
		<pubDate>Sun, 04 Sep 2011 07:47:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Match Report]]></category>

		<guid isPermaLink="false">http://www.tewkesburyfishing.net/wp/?p=225</guid>
		<description><![CDATA[TPAA members fished for the Ray Maulkin Cup on the Severn above and below the weir. The river is still low and clear but fish could be found in certain areas earlier in the match. Results are as follows: 1st &#8230; <a href="http://www.tewkesburyfishing.net/wp/?p=225">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>TPAA members fished for the Ray Maulkin Cup on the Severn above and below the weir. The river is still low and clear but fish could be found in certain areas earlier in the match. </p>
<p>Results are as follows:</p>
<p>1st      Ken Wilson          Peg 45     29lb 4oz        Bream on feeder.<br />
2nd     Ken Hobson         Peg 48    18lb 15oz           &#8221;       &#8221;     &#8221;<br />
3rd      Vince Parker       Peg 58    18lb 8oz          4 Barbel on feeder.<br />
4th      Chris Stevens      Peg 61    18lb 1oz          Barbel, roach and perch on pole.</p>
<p>Sections</p>
<p>Pegs 34-43       Joe Gibbs            5lb 2oz<br />
Pegs 45-54       Conrad Wilkes     9lb 3oz<br />
Pegs 56-61       Dave Ford           9Lb 4oz<br />
Pegs 62-65       Kevin Walker       7lb 6oz<br />
Pegs 67-71       Daniel Kinsey       3lb 12oz<br />
Pegs 72-78       Rob Danter          9lb 8oz<br />
pegs 79-82       Alan Cresswell     7lb 0oz</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tewkesburyfishing.net/wp/?feed=rss2&amp;p=225</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match Report for Sunday 14th August</title>
		<link>http://www.tewkesburyfishing.net/wp/?p=222</link>
		<comments>http://www.tewkesburyfishing.net/wp/?p=222#comments</comments>
		<pubDate>Sun, 04 Sep 2011 07:45:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Match Report]]></category>

		<guid isPermaLink="false">http://www.tewkesburyfishing.net/wp/?p=222</guid>
		<description><![CDATA[Match report for Sunday 14th August. TPAA members fished the final competition of the Tri League held on the Severn above the weir, Breakingstone and Between the Mills on the Avon. Results for each section are as follows: Severn Peg &#8230; <a href="http://www.tewkesburyfishing.net/wp/?p=222">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Match report for Sunday 14th August.</p>
<p>TPAA members fished the final competition of the Tri League held on the Severn above the weir, Breakingstone and Between the Mills on the Avon.<br />
Results for each section are as follows:</p>
<p>Severn<br />
                           Peg  72     Pete Wilson        21lb 4oz<br />
                                           Peg  81     Ken Wilson         18lb<br />
                                           Peg  76     Dave Huggins      14lb 1oz</p>
<p>Breakingstone<br />
                      Peg  4       Dave Ford          11lb 15oz<br />
                                           Peg  1       Mike Bishop        5lb 5oz<br />
                                           Peg  18     Tony Gibbs         3lb 14oz</p>
<p>Between the Mills<br />
                Peg  44     Adrian Narbeth   6lb 2oz<br />
                                           Peg  37     Bharat Patel       5lb 15oz<br />
                                           Peg  61     Conrad Wilkes    5lb 11oz</p>
<p>The winner of the league was Dave Ford with 3 section wins for 27 points.<br />
Second.    Adrian Narbeth with 24 points.<br />
Third.       Gary Seadon with 22 points.<br />
Fourth.     Conrad Wilkes with 20 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tewkesburyfishing.net/wp/?feed=rss2&amp;p=222</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match Report Sunday 7th August 2011</title>
		<link>http://www.tewkesburyfishing.net/wp/?p=211</link>
		<comments>http://www.tewkesburyfishing.net/wp/?p=211#comments</comments>
		<pubDate>Sun, 07 Aug 2011 19:43:27 +0000</pubDate>
		<dc:creator>rsafe</dc:creator>
				<category><![CDATA[Match Report]]></category>

		<guid isPermaLink="false">http://www.tewkesburyfishing.net/wp/?p=211</guid>
		<description><![CDATA[30 anglers competed for the Licensed Victuallers Cup on the Severn at Tewkesbury above and below the weir. The river is still very low and clear but some good weights were still possible in certain areas. 1st peg 80 Dave &#8230; <a href="http://www.tewkesburyfishing.net/wp/?p=211">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>30 anglers competed for the Licensed Victuallers Cup on the Severn at Tewkesbury above and below the weir. The river is still very low and clear but some good weights were still possible in certain areas.</p>
<p>1st peg 80 Dave Greg 38lb 7oz<br />
Bream, Skimmers, Hybrids and Perch &#8211; Feeder.<br />
2nd peg 57 Shaun Gould 32lb 6oz<br />
Bream &#8211; Feeder<br />
3rd peg 73 Dave Huggins 21lb 10oz<br />
Skimmers, Hybrids and Perch &#8211; Feeder<br />
4th peg 78 Daniel Kinsey 20lb 1oz<br />
As above</p>
<p>Section Winners </p>
<p>Pegs 37-43 Tony Gibbs 5lb 15oz<br />
pegs 45-54 Jim Smith 9lb 7oz<br />
pegs 57-62 Conrad Wilkes 10lb 3oz<br />
pegs 63-70 Dave Ford 8lb 8oz<br />
pegs 71-76 Paul Bayliss 12lb 12oz<br />
pegs 78 82 Rob Danter 20lb 0oz </p>
<p>Report by Richard Safe </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tewkesburyfishing.net/wp/?feed=rss2&amp;p=211</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A public apology to Gary Seadon</title>
		<link>http://www.tewkesburyfishing.net/wp/?p=205</link>
		<comments>http://www.tewkesburyfishing.net/wp/?p=205#comments</comments>
		<pubDate>Thu, 04 Aug 2011 10:24:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.tewkesburyfishing.net/wp/?p=205</guid>
		<description><![CDATA[We would like to apologise to Gary Seadon for spelling his name incorrectly on more than one occasion. He informs us that his name is pronounced Sea-don and not Sedd-on. Perhaps that is where the confusion started. Make sure Mr &#8230; <a href="http://www.tewkesburyfishing.net/wp/?p=205">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We would like to apologise to Gary Seadon for spelling his name incorrectly on more than one occasion. He informs us that his name is pronounced Sea-don and not Sedd-on.  Perhaps that is where the confusion started.  Make sure Mr D records your name correctly when you book on Gary <img src='http://www.tewkesburyfishing.net/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  &#8211; web team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tewkesburyfishing.net/wp/?feed=rss2&amp;p=205</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

